Copying and Printing
Colour Copying & Printing
Prices include 100gsm white colour copy paper.
Proof and test copies will be included in total volume.
| Copies / per side | A4 | A3 |
|---|---|---|
| 1 - 500 | $0.88 | $1.73 |
| 501 - 1000 | $0.68 | $1.33 |
| 1001 - 3000 | $0.43 | $0.80 |
| 3000+ | $0.23 | $0.43 |
Glass Placement / per placement^ - 10c
Colour Copying Paper*
| Speciality / Heavyweight Papers* | A4 | A3 |
|---|---|---|
| Colotech + White 200gsm | $0.20 | $0.30 |
| Colotech + White 250gsm | $0.20 | - |
| Colotech + White 300gsm | $0.45 | - |
| Colotech + Silk 170gsm | $0.20 | - |
| Colotech + Silk 210gsm | $0.20 | - |
| Colotech + Gloss 140gsm | $0.20 | $0.30 |
| Colotech + Gloss 210gsm | $0.20 | - |
| Colotech + Gloss 250gsm (SRA3) | - | $0.35 |
| Colotech + Supergloss 210gsm | $0.20 | - |
| Tracing Paper | $0.40 | $0.55 |
| Tear Proof Paper | $0.55 | $0.85 |
| Colour Transparencies | $0.95 | - |
| Presentation Folders Glossy | $2.80 | - |
Speciality Applications*
| Tab Dividers (to suit A4) |
|---|
| 5 Tab Dividers / White 200gsm - $4.95 |
| 10 Tab Dividers / White 200gsm $9.95 |
^ For documents that can't be fed through the copier automatically, e.g. magazines or books
* Paper prices are in addition to copying and printing prices. Refer to paper samples section in this binder.
Black & White Copying & Printing
Prices include 80gsm white copy paper.
Proof and test copies will be included in the total volume.
| Copies / per side | A4 | A3 |
|---|---|---|
| 1-500 | $0.10 | $0.20 |
| 501 - 3000 | $0.08 | $0.16 |
| 3001 - 5000 | $0.05 | $0.10 |
| 5001+ | $0.04 | $0.08 |
Glass Placement / per placement^ - 10ยข
Black & White Copying Paper*
| Colour Paper | A4 | A3 |
|---|---|---|
| Symphony Dark Colour Paper 80gsm | $0.05 | $0.10 |
| Symphony Mid Colour Paper 80gsm | $0.05 | $0.10 |
| Symphony Pastel Colour Paper 80gsm | $0.05 | $0.10 |
| Recycled Paper | A4 | A3 |
|---|---|---|
| Recycled Pure + 80gsm | $0.03 | $0.05 |
| Heavyweight Paper | A4 | A3 |
|---|---|---|
| Cardstock Pastel Colour Paper 200gsm | $0.20 | $0.30 |
| ColourPaper | A4 | A3 |
|---|---|---|
| Symphony Dark Colour Paper 80gsm | $0.05 | $0.10 |
| Symphony Mid Colour Paper 80gsm | $0.05 | $0.10 |
| Speciality Paper | A4 | A3 |
|---|---|---|
| Parchment Paper 176gsm | $0.20 | - |
| A4 Transparencies (Black & White) | $0.55 | - |
^ For documents that can't be fed through the copier automatically, e.g. magazines or books
* Paper prices are in addition to copying and printing prices. Refer to paper samples section in this binder.
Self Serve Copying

Like to do it yourself?
Visit our Print and Copy today, where we have a number of Xerox Black and White and Colour machines for your convenience.
| Description | Price |
|---|---|
| A4 Black & White | $0.08 per side |
| A3 Black & White | $0.16 per side |
| A4 Colour | $0.75 per side |
| A3 Colour | $1.50 per side |
Large format full colour printing*
Whether you require large format prints for signage, displays, menu boards, favourite photos, banners or posters, we can provide the solution for you!
Choose from our standard sizes or personalise your own size and choose which printing material best suits you.
Large Format Full Colour Printing*
Print large format in full colour, personalised for your business event, sports club or school.
| Print size | Bond 160 gsm | Gloss 200 gsm | Satin 200 gsm | Canvas | Polyester |
|---|---|---|---|---|---|
| A2 (420x594mm) | $10.00 | $15.00 | $15.00 | $27.00 | $27.00 |
| A1 (594x841mm) | $19.00 | $26.00 | $26.00 | $46.00 | $46.00 |
| A0 (841x1189mm) | $28.00 | $38.00 | $38.00 | - | $69.00 |
| B0 (1000x1414mm) | $40.00 | $69.00 | $69.00 | - | - |
*Printed from digital media
Point of Sale Materials
Personalise for your business event, sports club or school in style.
Let us provide you a solution for all of your advertising needs.
Choose from a wall mounted style sign to a stand alone banner sign.
- Final price includes Frame or Stand and insert.
- Snap frame or banner stand also sold separately
| Snap Frames, Light Boxes, A Frames & Banners | Price |
|---|---|
| Snap Frame A3 (297 x 420mm) | $49.00 |
| Snap Frame A2 (420 x 594mm) | $66.00 |
| Snap Frame A1 (594 x 841mm) | $74.00 |
| Snap Frame A0 (841 x 1189mm) | $138.00 |
| Light Box A2 (420 x 594mm) | $298.00 |
| Light Box A1 (594 x 841mm) | $489.00 |
| A Frame and 2 Inserts (420h x 297w) | $76.00 |
| A Frame and 2 Inserts (700h x 500w) | $167.00 |
| A Frame and 2 Inserts (841h x 594w) | $194.00 |
| A4 Mini Exhibition Banner | $20.00 |
| A3 Mini Exhibition Banner | $25.00 |
| Exhibition Banner (2000h x 830w) | $139.00 |
| X Banner and Stand (1800h x 830w) | $88.00 |
| Premium Exhibition Banner (polyester film) | $257.00 |
| Premium Exhibition Banner (clother material) | $257.00 |
| Double Sided Exhibition Banner (polyester film) | $299.00 |
| Double Sided Exhibition Banner (cloth material) | $299.00 |
| A1 Outdoor Poster Stand | $299.00 |
Plan Printing - Black and White
Ideal for Architectural designs, building plans, engineering, landscaping diagrams and genealogists. Scan your plans to be printed or saved.
| Print Size | Bond |
|---|---|
| A2 (420x594mm) | $1.49 |
| A1 (594x841mm) | $2.05 |
| B1 (707x1000mm) | $3.09 |
| A0 (841x1189mm) | $3.69 |
| Scan Size | Price |
|---|---|
| A2 (420x594mm) | $1.49 |
| A1 (594x841mm) | $2.05 |
| A0 (841x1189mm) | $3.69 |
| Print Size | Price |
|---|---|
| A2 (420x594mm) | $3.95 |
| A1 (594x841mm) | $5.95 |
| B1 (70x1000mm) | $6.50 |
| A0 (841x1189mm) | $8.95 |
While you are online you can download our latest brochure:
Price Guide Large Format Printing (PDF 768KB)
You will need Adobe Acrobat Reader to view the above documents. If you don't have it installed already, you can download a copy of Adobe Acrobat Reader here.
